Product Description
This kind of High speed high torque dc motor has a soft start and a soft stop to reduce the impact on the door when opening or closing. It has mechanical travel limit and electronic travel limit for precise positioning, which provides dual protection. The infrared can be set to ensure safety. The computer chip of the High speed high torque dc motor will detect the running resistance of the door in time, and can achieve rebound resistance, which can greatly increase the safety of use.
It also has the function of automatic door closing, the user can set the automatic door closing time according to the need. It also has the advantages of high speed, small volume, easy for storage and transportation, long use life and low noise. The High speed high torque dc motor is widely applied for warehouses, museums, factories, shops and so on.
Type: Garage Door Openers | Place of Origin: Fujian, China (Mainland) | Brand Name: HAOSHENG ROLLING DOOR MOTOR |
Model Number: JMJ168/3.7-DC-I(300Kg) | Voltage: 220V¡À10% | Rated Frequency: 50Hz |
Rated Power: 150W | Lifting Force: 200Kg | Output Speed: 3.7r/min |
Color: selectable(Red/blue/yellow/gray etc) | Transmitter: 2 | Code: learning/fixed/DIP/rolling code |
Bracket size: 465*220*2.8 for standard | Side plate size: 240*220*3.0 for standard |
No. | Name | No. | Name |
1 | Cap | 5 | Limit Switch |
2 | Brake Systerm | 6 | Reduction Gear Box |
3 | Manual Chain | 7 | Gear |
4 | Motor | 8 | Bracket |
?Ambient air temperature changes with the season.
? Related humidity is less than 90%.
? Short – term operated , can not continuous operation for more than 10 minutes.
High Speed High Torque Dc Motor | |||||||
Type | Adaptable
Voltage |
Rated
Power(W) |
Ratedload | Standard
Barrel Dim(Inch) |
Sproket
Motor/Barrel |
||
Lifting
Force(Kg) |
Max
Height( m) |
Output
Speed(r/m) |
|||||
JMJ168/3.7-DC-I(300Kg) | DC24V | 150 | 300 | 4 | 3.7 | 4 | 9T/45T |
JMJ168/4.9-DC-(300Kg) | 200 | 300 | 5 | 4.9 | 5 | 9T/47T | |
JMJ168/4.6-DC-(500Kg) | 240 | 500 | 5 | 4.6 | 5 | 9T/47T | |
JMJ168/4.2-DC-(600Kg) | 240 | 600 | 5 | 4.2 | 5 | 9T/54T | |
JMJ168/3.9-DC-(800Kg) | 380 | 800 | 5 | 3.9 | 5 | 9T/54T | |
JMJ168/5.2-1P-I(300Kg) | 220V
50Hz |
180 | 300 | 6 | 5.2 | 4 | 9T/55T |
JMJ168/5.5-1P-(300Kg) | 250 | 300 | 6 | 5.2 | 4 | 9T/55T | |
JMJ168/5.9-3P(300Kg) | 180 | 300 | 6 | 5.2 | 4 | 9T/55T | |
JMJ345/6.2-1P-(500Kg) | 370 | 500 | 7 | 6.2 | 5 | 9T/47T | |
JMJ345/6.2-3P-(500KG) | 250 | 500 | 7 | 6.2 | 5 | 9T/47T | |
JMJ412/5.2-1P-(600KG) | 370 | 600 | 6 | 5.2 | 5 | 9T/54T | |
JMJ412/5.2-3P-(600KG) | 250 | 600 | 6 | 5.2 | 5 | 9T/54T | |
JMJ650/3.4-1P-(800KG) | 400 | 800 | 10 | 3.4 | 6 | 9T/54T | |
JMJ650/3.4-3P-(800KG) | 300 | 800 | 10 | 3.4 | 6 | 9T/54T | |
JMJ810/4.2-1P(1000KG) | 800 | 1000 | 10 | 4.2 | 6 | 9T/50T | |
JMJ810/4.2-3P(1000KG) | 400 | 1000 | 10 | 4.2 | 6 | 9T/50T | |
JMJ1050/4.2-3P(1300KG) | 600 | 1300 | 13 | 4.2 | 6 | 9T/50T | |
JMJ1220/3.8-1P(1500KG) | 1200 | 1500 | 13 | 3.8 | 6 | 9T/57T | |
JMJ1220/3.6-3P(1500KG) | 800 | 1500 | 13 | 3.8 | 6 | 9T/57T | |
JMJ2450/3.8-3P(2000KG) | 1200 | 2000 | 13 | 3.6 | 8 | 8T/51T |
Packaging & Shipping